Ball mill
Product Classification:
Equipment for sand crushing
Application Field
Working Principle
Advantages
The ball mill during use, without hierarchy, materials, ore, and even auxiliary materials can be fed together, so the operation is simple, management and production costs are also relatively low, moreover, it has the following characteristics:
1. High adaptability to materials, can continuously produce uninterruptedly for 24 hours, operates smoothly and sealed, low pollution, low noise;
2. Easy to adjust the fineness of the product grinding;
3. The rotating part has no gears, uses central transmission, which can effectively reduce the cost of the mill and maintenance speed;
4. There is a wear-resistant lining inside the cylinder, which has good wear resistance;
5. The body of the quartz sand ball mill uses manganese steel, which is super wear-resistant; optimized cylinder rotation design so that the spherical ball in the ball mill forms an inclined moving dispersed material to achieve an ideal grinding effect, can grind material faster;
6. The ball mill also uses digital controller management, can set working time at any time as needed, and has pause function, cumulative time control, management saves time and effort, easy and convenient.
Working Principle
The quartz sand ball mill mainly consists of an inlet, an outlet section, a rotary section, a transmission, a sorting section, and other main parts. The main accessories of the ball mill include steel balls, ball mill liners, ball mill bearings, and so on. As consumables of the ball mill, their selection should be guided by the characteristics of ore processing to choose suitable materials and accessories, thereby more effectively improving the processing of the quartz mill. The working principle of the quartz sand ball mill is that the grinding balls in the ball mill and the quartz sand material rub and collide with each other. The movement trajectory rotates clockwise, so the material and steel balls make a parabolic motion. Under the action of gravity, centrifugal force, scientific force, friction, and other forces, the steel balls collide with the ball mill wall and other grinding balls, extruding and rubbing, so the material is gradually crushed or mixed. During operation, the material and balls are mixed in a certain proportion and loaded into the grinding machine body to achieve high productivity and good ball mill effect. The total load should not exceed 2/3 of the ball tube capacity.
Technical Parameters
specification and model | Cylinder rotation speed (r / min) | Ball load (t) | Feed granules (mm) | Output granules (mm) | Production (t / h) | Motor power (kw) | Weight (t) |
Φ900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
Φ900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
Φ1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
Φ1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Φ1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Φ1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
Φ1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
Φ1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
Φ1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
Φ1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
Φ1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
Φ1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
Φ2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 34 |
Φ2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
Φ2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
Φ2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
Φ2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Φ2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
Φ2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
Φ2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 54 |
Φ2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
Φ2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
Φ2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
Φ3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | Depending on technological conditions | 800 | 137 |
Successful Cases
Leave a Message Now
We will contact you within one working day. Please check your email.
